Product Overview
| Attribute | Specification |
| Product Name | Little Luxury 6-Stage Reverse Osmosis Water Filter System |
| Product Type | Under-sink reverse osmosis filtration system |
| Filtration Stages | 6-stage reverse osmosis |
| Storage Tank | 12-litre pressure tank |
| Water Source | Municipal city tap water |
| Installation | Under-sink (DIY installation possible; plumber recommended) |
| Intended Use | Drinking and cooking water |
Contaminants Reduced
| Contaminant Category | Reduced |
| Total dissolved solids (TDS) | Yes |
| Chlorine | Yes |
| Chlorine taste & odour | Yes |
| Heavy metals (lead, mercury, etc.) | Yes |
| Fluoride | Yes |
| Nitrates & sulphates | Yes |
| Microplastics | Yes |
Reduction effectiveness depends on incoming municipal water quality, membrane condition, and regular filter replacement. This system is designed for treated municipal tap water.
Filtration Technology
| Component | Function |
| PP sediment filter | Removes sand, rust, and fine particles |
| Granular activated carbon (GAC) | Reduces chlorine and organic compounds |
| Carbon block filter | Further reduces chlorine and chemical contaminants |
| Reverse osmosis membrane | Removes dissolved solids, heavy metals, and salts |
| Post-carbon filter | Improves taste and odour after RO filtration |
| Storage tank (12L) | Stores filtered water for on-demand use |
This system uses reverse osmosis combined with pre- and post-filtration stages. It is designed for use with treated municipal tap water and requires adequate water pressure to operate effectively.
Standards & Guidelines
| Standard / Guideline | Status |
| Treated municipal drinking water guidelines | Designed for use |
| Reverse osmosis system compatibility | Yes |
| Carbon filtration principles | Aligned |
| Medical-grade purification | No |
This system is intended for use with treated municipal tap water only and is not designed to treat unsafe or untreated water sources.
Filter Lifespan & Limits
| Parameter | Specification |
| Sediment & carbon filters | Replace every 6–12 months |
| RO membrane | Replace every 18–24 months |
| Post-carbon filter | Replace every 6–12 months |
| Factors affecting lifespan | Water quality, usage volume, water pressure |
| Use beyond recommended lifespan | Not recommended |
Regular filter and membrane replacement is required to maintain effective reverse osmosis performance and water quality.
Operating Limits
| Condition | Limit |
| Water input | Cold treated municipal tap water only |
| Water pressure | Requires adequate household line pressure |
| Storage tank | 12-litre pressure tank |
| Intended contaminants | Dissolved solids and common chemical contaminants |
| Not suitable for | Untreated borehole, river, or rainwater |